
| Indigenous All Stars 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Barba | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jharal Yow Yeh | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Greg Inglis | 7 | 1 | 8 | 2 | 1 | 3 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Justin Hodges | 5 | 4 | 9 | 1 | 1 | 2 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Merritt | 1 | 2 | 3 | 0 | 2 | 2 | 8 | 4 | 12 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 |
| Johnathan Thurston | 2 | 4 | 6 | 0 | 5 | 5 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Sandow | 7 | 1 | 8 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tom Learoyd-Lahrs | 14 | 17 | 31 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Waddell | 10 | 13 | 23 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Rose | 4 | 10 | 14 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Thaiday | 17 | 14 | 31 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Idris | 9 | 7 | 16 | 1 | 3 | 4 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Greg Bird | 12 | 10 | 22 | 0 | 3 | 3 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fifita | 4 | 15 | 19 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cory Paterson | 8 | 4 | 12 | 2 | 0 | 2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Bowen | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Prince | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Mitchell | 6 | 5 | 11 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Thompson | 9 | 10 | 19 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Peats | 7 | 7 | 14 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 259 | 42 | 154 | 7 | 5 | 14 | ||||||||||||
Completion Rate: 24/36. Time in Possession: 51% Kicks in play: Johnathan Thurston (3) Chris Sandow (8) Travis Waddell (1) Greg Bird (1) Scott Prince (2) Anthony Mitchell (1) Kick returns: Ben Barba (3, 29m) Jharal Yow Yeh (2, 37m) Nathan Merritt (1, 36m) Anthony Mitchell (1, 12m) |
||||||||||||||||||
| NRL All Stars 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 1 | 3 | 4 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Nightingale | 3 | 2 | 5 | 0 | 1 | 1 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jack Reed | 6 | 5 | 11 | 2 | 1 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Michael Jennings | 7 | 10 | 17 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manu Vatuvei | 3 | 2 | 5 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 |
| Benji Marshall | 6 | 8 | 14 | 1 | 3 | 4 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| Cooper Cronk | 14 | 6 | 20 | 1 | 4 | 5 | 3 | 4 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kade Snowden | 8 | 8 | 16 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aaron Payne | 12 | 9 | 21 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bailey | 10 | 8 | 18 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathan Hindmarsh | 12 | 13 | 25 | 2 | 1 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blair | 12 | 15 | 27 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Gallen | 14 | 8 | 22 | 0 | 0 | 0 | 5 | 9 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Taylor | 8 | 5 | 13 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Pritchard | 9 | 6 | 15 | 1 | 0 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jared Waerea-Hargreaves | 4 | 12 | 16 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Watmough | 12 | 9 | 21 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Tate | 6 | 0 | 6 | 1 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Lewis | 8 | 9 | 17 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Nathan Fien | 8 | 10 | 18 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 311 | 26 | 157 | 14 | 8 | 18 | ||||||||||||
Completion Rate: 18/32. Time in Possession: 49% Kicks in play: Benji Marshall (5) Cooper Cronk (5) Kick returns: Josh Dugan (3, 32m) Manu Vatuvei (1, 9m) |
||||||||||||||||||