
| Newcastle 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 4 | 1 | 5 | 1 | 0 | 1 | 15 | 9 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| James McManus | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Naiqama | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Adam MacDougall | 3 | 4 | 7 | 0 | 0 | 0 | 7 | 7 | 14 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Cooper Vuna | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jarrod Mullen | 5 | 12 | 17 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Dureau | 11 | 4 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Tolar | 16 | 12 | 28 | 0 | 0 | 0 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Buderus | 16 | 13 | 29 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Royal | 13 | 16 | 29 | 0 | 0 | 0 | 6 | 3 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Houston | 12 | 12 | 24 | 0 | 0 | 0 | 9 | 6 | 15 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 4 |
| Zeb Taia | 16 | 12 | 28 | 3 | 1 | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Simpson | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hilder | 11 | 21 | 32 | 1 | 0 | 1 | 6 | 5 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Paterson | 7 | 1 | 8 | 0 | 1 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Faaoso | 7 | 7 | 14 | 0 | 0 | 0 | 5 | 9 | 14 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Danny Wicks | 7 | 7 | 14 | 0 | 5 | 5 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 263 | 18 | 168 | 14 | 5 | 11 | ||||||||||||
Completion Rate: 33/44. Time in Possession: 54% Kicks in play: Kurt Gidley (1) James McManus (1) Jarrod Mullen (10) Scott Dureau (7) Chris Houston (1) Kick returns: Kurt Gidley (8, 101m) James McManus (1, 4m) Cooper Vuna (1, 3m) |
||||||||||||||||||
| Canberra 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| William Zillman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Colin Best | 3 | 5 | 8 | 0 | 1 | 1 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phil Graham | 8 | 5 | 13 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Monaghan | 13 | 7 | 20 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adrian Purtell | 3 | 5 | 8 | 1 | 1 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Terry Campese | 13 | 10 | 23 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Todd Carney | 14 | 9 | 23 | 2 | 1 | 3 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Thompson | 6 | 11 | 17 | 2 | 0 | 2 | 9 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Withers | 15 | 7 | 22 | 2 | 0 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Scott Logan | 7 | 7 | 14 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Chalk | 12 | 1 | 13 | 0 | 2 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Turner | 12 | 14 | 26 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Tongue | 26 | 14 | 40 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Neville Costigan | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | 13 | 18 | 31 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dane Tilse | 5 | 12 | 17 | 1 | 2 | 3 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Weyman | 2 | 16 | 18 | 1 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 295 | 24 | 136 | 7 | 3 | 15 | ||||||||||||
Completion Rate: 26/38. Time in Possession: 46% Kicks in play: Phil Graham (1) Joel Monaghan (1) Terry Campese (1) Todd Carney (14) Kick returns: Colin Best (5, 36m) Adrian Purtell (1, 7m) Todd Carney (1, 0m) Marshall Chalk (1, 12m) |
||||||||||||||||||