Live NRL Player Stats: Round 1 04-03-2012
Wests Tigers v Cronulla
Leichhardt Oval 2:00PM
Full Time 82.02
Wests Tigers 17 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
James Tedesco 1001 0000 7007 0000 0000 1001
Beau Ryan 3508 0202 710017 1001 0000 2103
Blake Ayshford 514019 0505 65011 0000 0000 2103
Chris Lawrence 119020 1102 47112 0000 0000 0101
Matthew Utai 3003 0000 76013 1001 0000 0101
Benji Marshall 2406 2002 83112 1001 1001 2204
Tim Moltzen 83011 1113 4307 0000 0000 2002
Aaron Woods 117119 0202 64111 1102 0000 0000
Robbie Farah 127120 1102 711018 0101 0000 0202
Keith Galloway 813021 0101 58013 0202 0000 0000
Adam Blair 1312025 2406 66012 1102 0000 0000
Gareth Ellis 1722039 0303 3418 0202 0000 0000
Chris Heighington 1220032 1203 67114 0101 0101 0000
Liam Fulton 1327040 0000 3519 0000 0000 0000
Matt Groat 97016 1102 3306 0000 0000 0000
Matthew Bell 915024 0101 2103 0000 0000 0101
Tom Humble 1416 0000 36110 0000 0000 0101
Totals 310 34 183 13 2 19

Completion Rate: 20/36. Time in Possession: 47%
Kicks in play: Beau Ryan (1)   Benji Marshall (10)   Tim Moltzen (1)   Robbie Farah (4)   Keith Galloway (1)  
Kick returns: James Tedesco (3, 49m)   Beau Ryan (1, 14m)   Matthew Utai (1, 7m)   Tom Humble (4, 72m)  

Cronulla 16 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Nathan Gardner 2002 2002 57012 0000 0101 1001
John Williams 1304 1001 66012 0000 0000 2103
Ben Pomeroy 38112 0000 64010 0000 0000 0011
Colin Best 3317 0000 58013 1001 0101 0101
Matthew Wright 4307 0000 86014 0000 0000 1001
Wade Graham 64111 0303 5308 0101 1102 1001
Todd Carney 1310124 2103 1809 0202 0101 0112
Bryce Gibbs 910322 1001 69015 0000 0000 0000
Isaac De Gois 209029 3205 2305 0000 0000 1001
Ben Ross 713020 0000 410014 0202 0000 1001
Jeremy Smith 1511329 0011 7209 0000 0000 0000
Anthony Tupou 194023 0101 6309 1001 1001 2002
Paul Gallen 1311024 1102 615021 2204 0000 0202
Andrew Fifita 717125 1102 64111 1102 0000 0000
Sam Tagataese 131014 0000 5308 0000 0000 0000
John Morris 013013 0000 0606 0000 0000 0000
Jayson Bukuya 010111 0000 0909 0000 0000 0101
Totals 277 21 185 13 6 17

Completion Rate: 27/40. Time in Possession: 53%
Kicks in play: Ben Pomeroy (1)   Wade Graham (3)   Todd Carney (10)   John Morris (1)  
Kick returns: Nathan Gardner (4, 46m)   John Williams (2, 12m)   Matthew Wright (1, 16m)  
Call Type: Final
Last Updated: 2012-03-04 19:59:03
Copyright 2012   Sports Data