
| Wests Tigers 17 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |||||||
| James Tedesco | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Beau Ryan | 3 | 5 | 0 | 8 | 0 | 2 | 0 | 2 | 7 | 10 | 0 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Blake Ayshford | 5 | 14 | 0 | 19 | 0 | 5 | 0 | 5 | 6 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Chris Lawrence | 11 | 9 | 0 | 20 | 1 | 1 | 0 | 2 | 4 | 7 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Utai | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Benji Marshall | 2 | 4 | 0 | 6 | 2 | 0 | 0 | 2 | 8 | 3 | 1 | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 4 |
| Tim Moltzen | 8 | 3 | 0 | 11 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Aaron Woods | 11 | 7 | 1 | 19 | 0 | 2 | 0 | 2 | 6 | 4 | 1 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 12 | 7 | 1 | 20 | 1 | 1 | 0 | 2 | 7 | 11 | 0 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Keith Galloway | 8 | 13 | 0 | 21 | 0 | 1 | 0 | 1 | 5 | 8 | 0 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blair | 13 | 12 | 0 | 25 | 2 | 4 | 0 | 6 | 6 | 6 | 0 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Ellis | 17 | 22 | 0 | 39 | 0 | 3 | 0 | 3 | 3 | 4 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 12 | 20 | 0 | 32 | 1 | 2 | 0 | 3 | 6 | 7 | 1 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liam Fulton | 13 | 27 | 0 | 40 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Groat | 9 | 7 | 0 | 16 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bell | 9 | 15 | 0 | 24 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tom Humble | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 310 | 34 | 183 | 13 | 2 | 19 | ||||||||||||||||||
Completion Rate: 20/36. Time in Possession: 47% Kicks in play: Beau Ryan (1) Benji Marshall (10) Tim Moltzen (1) Robbie Farah (4) Keith Galloway (1) Kick returns: James Tedesco (3, 49m) Beau Ryan (1, 14m) Matthew Utai (1, 7m) Tom Humble (4, 72m) |
||||||||||||||||||||||||
| Cronulla 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |||||||
| Nathan Gardner | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| John Williams | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Ben Pomeroy | 3 | 8 | 1 | 12 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colin Best | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Matthew Wright | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wade Graham | 6 | 4 | 1 | 11 | 0 | 3 | 0 | 3 | 5 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Todd Carney | 13 | 10 | 1 | 24 | 2 | 1 | 0 | 3 | 1 | 8 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Bryce Gibbs | 9 | 10 | 3 | 22 | 1 | 0 | 0 | 1 | 6 | 9 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 20 | 9 | 0 | 29 | 3 | 2 | 0 | 5 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ben Ross | 7 | 13 | 0 | 20 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jeremy Smith | 15 | 11 | 3 | 29 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tupou | 19 | 4 | 0 | 23 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Paul Gallen | 13 | 11 | 0 | 24 | 1 | 1 | 0 | 2 | 6 | 15 | 0 | 21 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Andrew Fifita | 7 | 17 | 1 | 25 | 1 | 1 | 0 | 2 | 6 | 4 | 1 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Tagataese | 13 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morris | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Bukuya | 0 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 277 | 21 | 185 | 13 | 6 | 17 | ||||||||||||||||||
Completion Rate: 27/40. Time in Possession: 53% Kicks in play: Ben Pomeroy (1) Wade Graham (3) Todd Carney (10) John Morris (1) Kick returns: Nathan Gardner (4, 46m) John Williams (2, 12m) Matthew Wright (1, 16m) |
||||||||||||||||||||||||