
| Penrith 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lachlan Coote | 2 | 3 | 5 | 2 | 0 | 2 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| David Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Jennings | 6 | 2 | 8 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Tighe | 6 | 2 | 8 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Gordon | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Burns | 9 | 13 | 22 | 0 | 3 | 3 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Walsh | 8 | 2 | 10 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam McKendry | 10 | 10 | 20 | 0 | 2 | 2 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kingston | 20 | 17 | 37 | 2 | 4 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Grant | 10 | 12 | 22 | 0 | 0 | 0 | 13 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lewis | 19 | 10 | 29 | 2 | 3 | 5 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cameron Ciraldo | 16 | 18 | 34 | 2 | 0 | 2 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 13 | 7 | 20 | 2 | 0 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Dayne Weston | 9 | 11 | 20 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armit | 8 | 10 | 18 | 2 | 0 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Clint Newton | 2 | 12 | 14 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blake Austin | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 274 | 33 | 153 | 6 | 2 | 9 | ||||||||||||
Completion Rate: 36/41. Time in Possession: 55% Kicks in play: Lachlan Coote (3) Michael Jennings (3) Travis Burns (1) Luke Walsh (15) Luke Lewis (1) Kick returns: Lachlan Coote (7, 86m) Michael Jennings (1, 13m) Brad Tighe (1, 10m) |
||||||||||||||||||
| Canterbury-Bankstown 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Barba | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Steve Turner | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Morris | 6 | 5 | 11 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 |
| Jonathan Wright | 7 | 2 | 9 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Goodwin | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Reynolds | 13 | 11 | 24 | 3 | 3 | 6 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Trent Hodkinson | 8 | 11 | 19 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Tolman | 13 | 8 | 21 | 0 | 2 | 2 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 19 | 17 | 36 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Kasiano | 6 | 8 | 14 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Frank Pritchard | 10 | 11 | 21 | 0 | 0 | 0 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dene Halatau | 18 | 22 | 40 | 2 | 0 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stagg | 17 | 3 | 20 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Graham | 20 | 31 | 51 | 1 | 1 | 2 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Eastwood | 11 | 7 | 18 | 2 | 0 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Payne | 6 | 5 | 11 | 2 | 0 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joel Romelo | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Totals | 313 | 25 | 133 | 4 | 4 | 15 | ||||||||||||
Completion Rate: 25/39. Time in Possession: 45% Kicks in play: Josh Reynolds (5) Trent Hodkinson (4) Michael Ennis (3) Kick returns: Ben Barba (2, 10m) Steve Turner (2, 16m) Bryson Goodwin (1, 12m) Josh Reynolds (1, 11m) Trent Hodkinson (1, 2m) |
||||||||||||||||||