
| Manly 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Stewart | 4 | 2 | 6 | 0 | 0 | 0 | 7 | 10 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steven Bell | 9 | 4 | 13 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Vaealiki | 8 | 9 | 17 | 0 | 2 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bani | 4 | 4 | 8 | 1 | 0 | 1 | 4 | 9 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamie Lyon | 15 | 10 | 25 | 2 | 8 | 10 | 6 | 5 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matt Orford | 5 | 4 | 9 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jason King | 9 | 6 | 15 | 0 | 2 | 2 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Ballin | 16 | 12 | 28 | 0 | 1 | 1 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kite | 7 | 8 | 15 | 0 | 0 | 0 | 9 | 7 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 9 | 13 | 22 | 1 | 1 | 2 | 10 | 11 | 21 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 7 | 7 | 14 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Glenn Stewart | 16 | 15 | 31 | 3 | 3 | 6 | 3 | 8 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Menzies | 8 | 10 | 18 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Williamson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cuthbertson | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 11 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Bryant | 8 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 239 | 32 | 175 | 19 | 1 | 13 | ||||||||||||
Completion Rate: 31/45. Time in Possession: 57% Kicks in play: Michael Robertson (1) Jamie Lyon (3) Matt Orford (13) Matt Ballin (1) Kick returns: Brett Stewart (6, 55m) Michael Robertson (2, 18m) Michael Bani (1, 10m) |
||||||||||||||||||
| Cronulla 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Kearney | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 3 |
| Bryson Goodwin | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Simmons | 5 | 5 | 10 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ben Pomeroy | 3 | 3 | 6 | 2 | 4 | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Luke Covell | 1 | 6 | 7 | 0 | 2 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Seymour | 14 | 15 | 29 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kimmorley | 10 | 5 | 15 | 1 | 3 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Ross | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 17 | 5 | 22 | 3 | 0 | 3 | 6 | 1 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Luke Douglas | 20 | 12 | 32 | 0 | 1 | 1 | 6 | 8 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Williams | 12 | 18 | 30 | 0 | 1 | 1 | 10 | 6 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Peek | 20 | 4 | 24 | 2 | 2 | 4 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Gallen | 13 | 19 | 32 | 0 | 2 | 2 | 12 | 8 | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Greg Bird | 4 | 10 | 14 | 0 | 1 | 1 | 4 | 10 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Norrie | 15 | 13 | 28 | 0 | 2 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraser Anderson | 0 | 11 | 11 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Kingston | 0 | 19 | 19 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 288 | 34 | 155 | 15 | 3 | 18 | ||||||||||||
Completion Rate: 21/36. Time in Possession: 43% Kicks in play: Bryson Goodwin (1) Brett Seymour (3) Brett Kimmorley (8) Kick returns: Brett Kearney (3, 23m) Bryson Goodwin (2, 16m) Luke Covell (1, 10m) |
||||||||||||||||||