
| Canberra 19 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 1 | 0 | 1 | 1 | 2 | 3 | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Blake Ferguson | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Croker | 10 | 7 | 17 | 1 | 1 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaun Berrigan | 6 | 7 | 13 | 1 | 0 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Reece Robinson | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Campese | 10 | 10 | 20 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Josh McCrone | 6 | 6 | 12 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| David Shillington | 10 | 12 | 22 | 1 | 0 | 1 | 8 | 8 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Travis Waddell | 24 | 6 | 30 | 2 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tom Learoyd-Lahrs | 12 | 6 | 18 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Papalii | 11 | 8 | 19 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Harrison | 22 | 13 | 35 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Fensom | 31 | 31 | 62 | 0 | 1 | 1 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Buttriss | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joel Thompson | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dane Tilse | 12 | 8 | 20 | 1 | 0 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett White | 8 | 10 | 18 | 1 | 0 | 1 | 6 | 8 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 331 | 18 | 166 | 2 | 2 | 12 | ||||||||||||
Completion Rate: 34/42. Time in Possession: 53% Kicks in play: Josh Dugan (3) Terry Campese (15) Josh McCrone (3) Kick returns: Josh Dugan (11, 163m) Blake Ferguson (1, 16m) Reece Robinson (1, 14m) |
||||||||||||||||||
| Melbourne 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 2 | 3 | 5 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Matthew Duffie | 3 | 10 | 13 | 1 | 2 | 3 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dane Nielsen | 7 | 10 | 17 | 0 | 0 | 0 | 3 | 10 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin O'Neill | 8 | 8 | 16 | 1 | 5 | 6 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Quinn | 3 | 3 | 6 | 1 | 0 | 1 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gareth Widdop | 8 | 17 | 25 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Cooper Cronk | 15 | 10 | 25 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Bromwich | 12 | 11 | 23 | 0 | 3 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 23 | 24 | 47 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bryan Norrie | 15 | 13 | 28 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sika Manu | 15 | 8 | 23 | 2 | 0 | 2 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hoffman | 12 | 14 | 26 | 0 | 4 | 4 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Todd Lowrie | 23 | 7 | 30 | 2 | 0 | 2 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 8 | 27 | 35 | 1 | 1 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Proctor | 14 | 12 | 26 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosaia Vave | 14 | 10 | 24 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory Kostjasyn | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 382 | 33 | 151 | 9 | 1 | 12 | ||||||||||||
Completion Rate: 29/38. Time in Possession: 47% Kicks in play: Anthony Quinn (1) Gareth Widdop (1) Cooper Cronk (20) Cameron Smith (2) Kick returns: Billy Slater (4, 56m) Matthew Duffie (4, 39m) Anthony Quinn (6, 50m) |
||||||||||||||||||