
| Parramatta 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Burt | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ken Sio | 2 | 5 | 7 | 0 | 0 | 0 | 8 | 7 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Esikeli Tonga | 9 | 4 | 13 | 1 | 1 | 2 | 3 | 9 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Morgan | 10 | 9 | 19 | 2 | 2 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cheyse Blair | 5 | 2 | 7 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Roberts | 10 | 5 | 15 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sandow | 9 | 7 | 16 | 3 | 2 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Mannah | 6 | 12 | 18 | 1 | 0 | 1 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keating | 26 | 18 | 44 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Allgood | 10 | 22 | 32 | 0 | 1 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nathan Hindmarsh | 27 | 24 | 51 | 1 | 0 | 1 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taniela Lasalo | 11 | 10 | 21 | 0 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Horo | 26 | 12 | 38 | 4 | 2 | 6 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey McGuire | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fuifui Moimoi | 6 | 7 | 13 | 0 | 2 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Poore | 18 | 11 | 29 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Reni Maitua | 8 | 8 | 16 | 3 | 3 | 6 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 350 | 37 | 159 | 2 | 0 | 11 | ||||||||||||
Completion Rate: 32/40. Time in Possession: 50% Kicks in play: Luke Burt (1) Esikeli Tonga (1) Cheyse Blair (1) Ben Roberts (4) Chris Sandow (13) Matthew Keating (1) Casey McGuire (2) Kick returns: Luke Burt (4, 35m) Ken Sio (1, 17m) Cheyse Blair (3, 37m) Ben Roberts (1, 4m) Reni Maitua (1, 3m) |
||||||||||||||||||
| Brisbane 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gerard Beale | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jack Reed | 2 | 4 | 6 | 0 | 3 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hodges | 5 | 5 | 10 | 0 | 0 | 0 | 10 | 7 | 17 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jharal Yow Yeh | 2 | 3 | 5 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Corey Norman | 5 | 5 | 10 | 1 | 0 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| Peter Wallace | 10 | 6 | 16 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Hannant | 20 | 15 | 35 | 0 | 1 | 1 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew McCullough | 21 | 13 | 34 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Thaiday | 20 | 22 | 42 | 1 | 1 | 2 | 6 | 6 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Alex Glenn | 17 | 7 | 24 | 2 | 2 | 4 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Te'o | 5 | 6 | 11 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Corey Parker | 27 | 19 | 46 | 0 | 0 | 0 | 12 | 5 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hunt | 9 | 15 | 24 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McGuire | 16 | 25 | 41 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gillett | 9 | 10 | 19 | 0 | 0 | 0 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nick Slyney | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 335 | 15 | 181 | 13 | 3 | 16 | ||||||||||||
Completion Rate: 30/44. Time in Possession: 50% Kicks in play: Corey Norman (6) Peter Wallace (12) Andrew McCullough (2) Kick returns: Josh Hoffman (7, 88m) Jharal Yow Yeh (4, 36m) Peter Wallace (1, 3m) |
||||||||||||||||||