
| Parramatta 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Burt | 2 | 1 | 3 | 1 | 0 | 1 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Joel Reddy | 10 | 4 | 14 | 5 | 2 | 7 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Krisnan Inu | 5 | 5 | 10 | 2 | 0 | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Taulima Tautai | 2 | 8 | 10 | 4 | 0 | 4 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eric Grothe | 4 | 4 | 8 | 2 | 2 | 4 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Feleti Mateo | 10 | 7 | 17 | 1 | 1 | 2 | 5 | 10 | 15 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Brett Finch | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Cayless | 18 | 4 | 22 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Riddell | 16 | 15 | 31 | 2 | 0 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 11 | 2 | 13 | 3 | 2 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 8 | 17 | 25 | 1 | 3 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Todd Lowrie | 23 | 6 | 29 | 3 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wagon | 15 | 9 | 24 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kris Keating | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cordoba | 9 | 8 | 17 | 0 | 0 | 0 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brendan Oake | 5 | 8 | 13 | 0 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joe Galuvao | 7 | 6 | 13 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 281 | 38 | 152 | 8 | 3 | 17 | ||||||||||||
Completion Rate: 32/46. Time in Possession: 51% Kicks in play: Luke Burt (1) Brett Finch (17) Mark Riddell (2) Kick returns: Luke Burt (6, 82m) Taulima Tautai (3, 46m) Eric Grothe (1, 12m) |
||||||||||||||||||
| Bulldogs 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hazem El Masri | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 9 | 14 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 |
| Tim Winitana | 5 | 7 | 12 | 2 | 2 | 4 | 6 | 5 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
| Willie Tonga | 8 | 8 | 16 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matthew Utai | 4 | 1 | 5 | 0 | 1 | 1 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Ben Roberts | 5 | 7 | 12 | 2 | 3 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Daniel Holdsworth | 9 | 16 | 25 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jarrad Hickey | 8 | 9 | 17 | 0 | 2 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Corey Hughes | 13 | 9 | 22 | 1 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Tsoulos | 12 | 11 | 23 | 2 | 1 | 3 | 14 | 3 | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sonny Bill Williams | 13 | 12 | 25 | 2 | 2 | 4 | 5 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Andrew Ryan | 14 | 28 | 42 | 1 | 1 | 2 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lee Te Maari | 9 | 14 | 23 | 2 | 1 | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Reni Maitua | 4 | 11 | 15 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kane Cleal | 4 | 17 | 21 | 0 | 1 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Williams | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Sullivan | 0 | 16 | 16 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 293 | 38 | 148 | 8 | 7 | 20 | ||||||||||||
Completion Rate: 28/45. Time in Possession: 49% Kicks in play: Hazem El Masri (2) Ben Roberts (4) Daniel Holdsworth (11) Corey Hughes (1) Kick returns: Luke Patten (9, 77m) Hazem El Masri (2, 27m) Matthew Utai (2, 30m) |
||||||||||||||||||