
| Gold Coast 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 1 | 2 | 3 | 3 | 1 | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Ben Jeffery | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke O'Dwyer | 3 | 7 | 10 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Delaney | 3 | 8 | 11 | 1 | 0 | 1 | 5 | 8 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Atkins | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 |
| Mat Rogers | 3 | 7 | 10 | 2 | 0 | 2 | 5 | 3 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Prince | 3 | 9 | 12 | 3 | 1 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bailey | 15 | 15 | 30 | 0 | 1 | 1 | 9 | 10 | 19 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nathan Friend | 11 | 8 | 19 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hodgson | 9 | 7 | 16 | 0 | 0 | 0 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Laffranchi | 19 | 17 | 36 | 1 | 1 | 2 | 10 | 10 | 20 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mark Minichiello | 13 | 9 | 22 | 1 | 1 | 2 | 7 | 6 | 13 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Ashley Harrison | 10 | 12 | 22 | 1 | 0 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Cannings | 6 | 4 | 10 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Conn | 1 | 12 | 13 | 0 | 1 | 1 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Graham | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Clint Amos | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 243 | 23 | 163 | 14 | 7 | 10 | ||||||||||||
Completion Rate: 31/41. Time in Possession: 56% Kicks in play: Preston Campbell (1) Mat Rogers (4) Scott Prince (11) Ashley Harrison (1) Kick returns: Preston Campbell (2, 21m) Jordan Atkins (1, 13m) |
||||||||||||||||||
| North Queensland 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 2 | 2 | 4 | 0 | 1 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ty Williams | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashley Graham | 3 | 5 | 8 | 2 | 0 | 2 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Harris | 8 | 9 | 17 | 6 | 0 | 6 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mark Henry | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Travis Burns | 10 | 11 | 21 | 2 | 3 | 5 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnathan Thurston | 9 | 9 | 18 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ray Cashmere | 15 | 6 | 21 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 15 | 6 | 21 | 2 | 0 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carl Webb | 7 | 15 | 22 | 2 | 0 | 2 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Southern | 10 | 9 | 19 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Smith | 11 | 6 | 17 | 1 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke O'Donnell | 15 | 14 | 29 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jacob Lillyman | 9 | 16 | 25 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Faiumu | 5 | 13 | 18 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Scott | 2 | 10 | 12 | 0 | 2 | 2 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shane Tronc | 9 | 11 | 20 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 277 | 33 | 133 | 8 | 3 | 15 | ||||||||||||
Completion Rate: 21/34. Time in Possession: 44% Kicks in play: Matthew Bowen (2) Ashley Graham (1) Travis Burns (1) Johnathan Thurston (5) Kick returns: Matthew Bowen (4, 42m) Ty Williams (3, 26m) Mark Henry (1, 4m) Aaron Payne (1, 8m) |
||||||||||||||||||