
| Queensland 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Colin Scott | 2 | 4 | 6 | 1 | 1 | 2 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Kerry Boustead | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mal Meninga | 5 | 6 | 11 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Close | 2 | 3 | 5 | 0 | 1 | 1 | 9 | 6 | 15 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 |
| Brad Backer | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Allan Smith | 3 | 10 | 13 | 1 | 2 | 3 | 6 | 3 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Oliphant | 7 | 13 | 20 | 1 | 6 | 7 | 6 | 5 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wally Lewis | 4 | 15 | 19 | 1 | 1 | 2 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Reddy | 6 | 3 | 9 | 0 | 1 | 1 | 12 | 7 | 19 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rohan Hancock | 13 | 18 | 31 | 0 | 2 | 2 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Arthur Beetson | 13 | 15 | 28 | 0 | 3 | 3 | 10 | 9 | 19 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Lang | 5 | 12 | 17 | 0 | 3 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Rod Morris | 13 | 27 | 40 | 0 | 2 | 2 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 206 | 30 | 160 | 18 | 4 | 16 | ||||||||||||
Completion Rate: 27/40. Time in Possession: 58% Kicks in play: Allan Smith (1) Greg Oliphant (2) Wally Lewis (4) Rod Reddy (1) Arthur Beetson (1) Kick returns: Colin Scott (2, 14m) |
||||||||||||||||||
| New South Wales 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Graham Eadie | 4 | 4 | 8 | 1 | 1 | 2 | 6 | 7 | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Chris Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Cronin | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 9 | 11 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Steve Rogers | 7 | 8 | 15 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Greg Brentnall | 6 | 4 | 10 | 1 | 0 | 1 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Alan Thompson | 13 | 9 | 22 | 2 | 2 | 4 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tom Raudonikis | 14 | 6 | 20 | 3 | 1 | 4 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jim Leis | 21 | 11 | 32 | 0 | 2 | 2 | 4 | 11 | 15 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Graeme Wynn | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Bob Cooper | 16 | 12 | 28 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Craig Young | 15 | 17 | 32 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Edge | 18 | 21 | 39 | 2 | 1 | 3 | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Hambly | 14 | 6 | 20 | 3 | 1 | 4 | 7 | 10 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Stone | 5 | 9 | 14 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 253 | 24 | 137 | 21 | 5 | 18 | ||||||||||||
Completion Rate: 19/33. Time in Possession: 42% Kicks in play: Graham Eadie (2) Alan Thompson (1) Kick returns: Graham Eadie (3, 35m) Chris Anderson (1, 15m) Greg Brentnall (2, 24m) |
||||||||||||||||||