Live NRL Player Stats: Game 1 08-07-1980
Queensland v New South Wales
Suncorp Stadium 12:00AM
Full Time 80.00
Queensland 20 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Colin Scott 246 112 7714 000 000 123
Kerry Boustead 112 112 459 000 101 000
Mal Meninga 5611 101 6713 000 000 000
Chris Close 235 011 9615 101 112 202
Brad Backer 235 011 303 000 000 101
Allan Smith 31013 123 639 112 000 000
Greg Oliphant 71320 167 6511 213 000 022
Wally Lewis 41519 112 819 000 000 000
Rod Reddy 639 011 12719 314 000 022
Rohan Hancock 131831 022 9615 000 000 112
Arthur Beetson 131528 033 10919 527 000 011
John Lang 51217 033 459 000 101 202
Rod Morris 132740 022 7815 011 000 101
Totals 206 30 160 18 4 16

Completion Rate: 27/40. Time in Possession: 58%
Kicks in play: Allan Smith (1)   Greg Oliphant (2)   Wally Lewis (4)   Rod Reddy (1)   Arthur Beetson (1)  
Kick returns: Colin Scott (2, 14m)  

New South Wales 10 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Graham Eadie 448 112 6713 224 000 033
Chris Anderson 000 000 21012 000 011 000
Michael Cronin 617 000 2911 044 112 011
Steve Rogers 7815 101 224 000 000 123
Greg Brentnall 6410 101 9211 000 000 123
Alan Thompson 13922 224 347 011 000 011
Tom Raudonikis 14620 314 3912 000 011 112
Jim Leis 211132 022 41115 022 101 000
Graeme Wynn 606 000 202 000 000 202
Bob Cooper 161228 000 268 213 000 101
Craig Young 151732 112 5611 022 000 101
Steve Edge 182139 213 459 022 000 000
Gary Hambly 14620 314 71017 011 000 000
Robert Stone 5914 101 145 022 000 011
Totals 253 24 137 21 5 18

Completion Rate: 19/33. Time in Possession: 42%
Kicks in play: Graham Eadie (2)   Alan Thompson (1)  
Kick returns: Graham Eadie (3, 35m)   Chris Anderson (1, 15m)   Greg Brentnall (2, 24m)  
Call Type: Final
Last Updated: 2012-05-14 09:19:54
Copyright 2012   Sports Data