
| Wales 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Danny Jones | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Kear | 3 | 6 | 9 | 2 | 1 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ian Webster | 9 | 16 | 25 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christiaan Roets | 12 | 5 | 17 | 0 | 7 | 7 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Williams | 1 | 4 | 5 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lee Briers | 4 | 5 | 9 | 1 | 4 | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lloyd White | 14 | 3 | 17 | 1 | 4 | 5 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan James | 18 | 17 | 35 | 4 | 0 | 4 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Neil Budworth | 15 | 21 | 36 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Kopzcak | 13 | 9 | 22 | 0 | 1 | 1 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Beasley | 19 | 9 | 28 | 1 | 2 | 3 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Bracek | 16 | 16 | 32 | 2 | 1 | 3 | 13 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Flower | 13 | 15 | 28 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Lennon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ross Divorty | 5 | 10 | 15 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aled James | 11 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gil Dudson | 10 | 9 | 19 | 1 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 313 | 45 | 125 | 5 | 1 | 7 | ||||||||||||
Completion Rate: 28/32. Time in Possession: 48% Kicks in play: Danny Jones (1) Lee Briers (19) Lloyd White (3) Kick returns: Danny Jones (3, 36m) Ian Webster (1, 8m) Christiaan Roets (1, 9m) Rhys Williams (2, 20m) |
||||||||||||||||||
| Australia 56 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Darius Boyd | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 10 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Josh Morris | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Inglis | 5 | 2 | 7 | 2 | 0 | 2 | 6 | 7 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Lawrence | 16 | 13 | 29 | 1 | 1 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jharal Yow Yeh | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Cooper Cronk | 8 | 9 | 17 | 2 | 2 | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Thurston | 6 | 1 | 7 | 1 | 0 | 1 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| Keith Galloway | 14 | 2 | 16 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 18 | 12 | 30 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 |
| David Shillington | 15 | 5 | 20 | 2 | 0 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 12 | 5 | 17 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Scott | 30 | 4 | 34 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Corey Parker | 25 | 2 | 27 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daly Cherry-Evans | 2 | 12 | 14 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matthew Scott | 11 | 6 | 17 | 0 | 1 | 1 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 1 | 14 | 15 | 0 | 1 | 1 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Gallen | 12 | 5 | 17 | 0 | 1 | 1 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 274 | 17 | 178 | 8 | 9 | 9 | ||||||||||||
Completion Rate: 32/41. Time in Possession: 52% Kicks in play: Darius Boyd (1) Cooper Cronk (9) Johnathan Thurston (1) Cameron Smith (3) Daly Cherry-Evans (1) Kick returns: Darius Boyd (6, 85m) Josh Morris (1, 1m) Greg Inglis (1, 0m) Jharal Yow Yeh (4, 47m) Johnathan Thurston (3, 19m) |
||||||||||||||||||