
| England 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sam Tomkins | 2 | 4 | 6 | 1 | 1 | 2 | 10 | 7 | 17 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Ryan Hall | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jack Reed | 7 | 4 | 11 | 3 | 2 | 5 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kirk Yeaman | 4 | 7 | 11 | 0 | 4 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tom Briscoe | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 6 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kevin Sinfield | 11 | 14 | 25 | 1 | 0 | 1 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangi Chase | 7 | 5 | 12 | 2 | 3 | 5 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| James Graham | 16 | 17 | 33 | 0 | 0 | 0 | 10 | 12 | 22 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| James Roby | 22 | 25 | 47 | 0 | 3 | 3 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Peacock | 12 | 14 | 26 | 0 | 0 | 0 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Wilkin | 14 | 18 | 32 | 1 | 0 | 1 | 8 | 3 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Westwood | 18 | 16 | 34 | 2 | 2 | 4 | 11 | 7 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Heighington | 17 | 11 | 28 | 0 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Widdop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Morley | 4 | 5 | 9 | 2 | 2 | 4 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamie Jones-Buchanan | 14 | 17 | 31 | 1 | 3 | 4 | 3 | 8 | 11 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Garreth Carvell | 7 | 10 | 17 | 2 | 1 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 329 | 39 | 193 | 15 | 6 | 14 | ||||||||||||
Completion Rate: 32/43. Time in Possession: 52% Kicks in play: Sam Tomkins (3) Ryan Hall (1) Kirk Yeaman (1) Kevin Sinfield (12) Rangi Chase (5) Jon Wilkin (1) Kick returns: Sam Tomkins (5, 78m) Ryan Hall (2, 12m) Jack Reed (1, 2m) Kirk Yeaman (1, 12m) |
||||||||||||||||||
| New Zealand 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kevin Locke | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gerard Beale | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lewis Brown | 10 | 2 | 12 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mannering | 14 | 19 | 33 | 0 | 2 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason Nightingale | 3 | 9 | 12 | 3 | 2 | 5 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 |
| Benji Marshall | 4 | 5 | 9 | 6 | 1 | 7 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kieran Foran | 10 | 8 | 18 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Matulino | 13 | 21 | 34 | 1 | 0 | 1 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Leuluai | 17 | 6 | 23 | 4 | 0 | 4 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Packer | 20 | 7 | 27 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sika Manu | 16 | 9 | 25 | 1 | 0 | 1 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adam Blair | 12 | 15 | 27 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeremy Smith | 19 | 13 | 32 | 3 | 1 | 4 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Glenn | 14 | 12 | 26 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Luke | 6 | 22 | 28 | 1 | 1 | 2 | 3 | 9 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jared Waerea-Hargreaves | 11 | 10 | 21 | 4 | 0 | 4 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Taylor | 8 | 9 | 17 | 2 | 6 | 8 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 351 | 48 | 164 | 7 | 3 | 13 | ||||||||||||
Completion Rate: 25/36. Time in Possession: 48% Kicks in play: Benji Marshall (12) Kieran Foran (7) Kick returns: Kevin Locke (2, 11m) Gerard Beale (3, 34m) Jason Nightingale (3, 35m) Benji Marshall (1, 5m) Kieran Foran (1, 3m) |
||||||||||||||||||