
| England 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sam Tomkins | 2 | 2 | 4 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan Hall | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jack Reed | 17 | 6 | 23 | 3 | 2 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kirk Yeaman | 5 | 6 | 11 | 0 | 3 | 3 | 8 | 7 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| Tom Briscoe | 1 | 2 | 3 | 0 | 2 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kevin Sinfield | 18 | 11 | 29 | 2 | 0 | 2 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Rangi Chase | 2 | 7 | 9 | 2 | 3 | 5 | 9 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Graham | 12 | 0 | 12 | 2 | 0 | 2 | 11 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Roby | 19 | 20 | 39 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Peacock | 10 | 6 | 16 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gareth Ellis | 7 | 0 | 7 | 1 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Westwood | 22 | 22 | 44 | 6 | 2 | 8 | 4 | 6 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Heighington | 15 | 11 | 26 | 1 | 0 | 1 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Gareth Widdop | 4 | 6 | 10 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adrian Morley | 17 | 15 | 32 | 2 | 2 | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Jones-Buchanan | 8 | 17 | 25 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jon Wilkin | 8 | 20 | 28 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 321 | 39 | 160 | 12 | 4 | 15 | ||||||||||||
Completion Rate: 25/36. Time in Possession: 48% Kicks in play: Tom Briscoe (1) Kevin Sinfield (6) Rangi Chase (4) James Roby (2) Gareth Widdop (1) Kick returns: Sam Tomkins (2, 34m) Ryan Hall (5, 46m) Tom Briscoe (4, 37m) |
||||||||||||||||||
| Australia 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akuila Uate | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 9 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Greg Inglis | 6 | 9 | 15 | 3 | 1 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Chris Lawrence | 17 | 9 | 26 | 6 | 1 | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Darius Boyd | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Darren Lockyer | 11 | 8 | 19 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Thurston | 5 | 2 | 7 | 1 | 4 | 5 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paul Gallen | 12 | 9 | 21 | 1 | 0 | 1 | 9 | 6 | 15 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cameron Smith | 21 | 18 | 39 | 1 | 5 | 6 | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Scott | 15 | 7 | 22 | 3 | 0 | 3 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lewis | 3 | 1 | 4 | 2 | 0 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Sam Thaiday | 19 | 15 | 34 | 3 | 2 | 5 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 24 | 14 | 38 | 3 | 0 | 3 | 10 | 5 | 15 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cooper Cronk | 6 | 13 | 19 | 0 | 1 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Galloway | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Shillington | 10 | 6 | 16 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tony Williams | 5 | 5 | 10 | 2 | 1 | 3 | 8 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Totals | 285 | 49 | 164 | 11 | 6 | 12 | ||||||||||||
Completion Rate: 26/38. Time in Possession: 52% Kicks in play: Darren Lockyer (9) Johnathan Thurston (1) Cameron Smith (5) Kick returns: Billy Slater (1, 20m) Greg Inglis (1, 3m) Darius Boyd (5, 45m) Johnathan Thurston (1, 1m) Luke Lewis (2, 26m) Tony Williams (1, 0m) |
||||||||||||||||||