
| Wales 0 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Danny Jones | 3 | 2 | 5 | 3 | 1 | 4 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Elliot Kear | 6 | 6 | 12 | 1 | 1 | 2 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Ian Webster | 12 | 16 | 28 | 3 | 0 | 3 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Christiaan Roets | 9 | 4 | 13 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Williams | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Briers | 4 | 5 | 9 | 2 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lloyd White | 7 | 10 | 17 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan James | 22 | 14 | 36 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Neil Budworth | 17 | 13 | 30 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gil Dudson | 13 | 7 | 20 | 1 | 1 | 2 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tyson Frizell | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Beasley | 18 | 17 | 35 | 3 | 3 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Flower | 17 | 11 | 28 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Watson | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Divorty | 13 | 12 | 25 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Bracek | 12 | 12 | 24 | 0 | 1 | 1 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Kopzcak | 13 | 10 | 23 | 3 | 1 | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 319 | 31 | 144 | 9 | 1 | 15 | ||||||||||||
Completion Rate: 24/36. Time in Possession: 47% Kicks in play: Ian Webster (1) Lee Briers (14) Lloyd White (2) Kick returns: Danny Jones (7, 56m) Elliot Kear (5, 23m) |
||||||||||||||||||
| New Zealand 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kevin Locke | 3 | 5 | 8 | 1 | 0 | 1 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 |
| Gerard Beale | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Lewis Brown | 8 | 9 | 17 | 0 | 0 | 0 | 5 | 3 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Alex Glenn | 8 | 6 | 14 | 0 | 1 | 1 | 6 | 10 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Jason Nightingale | 5 | 6 | 11 | 0 | 0 | 0 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Marshall | 4 | 7 | 11 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kieran Foran | 8 | 10 | 18 | 1 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McKendry | 7 | 2 | 9 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Leuluai | 9 | 11 | 20 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Matulino | 12 | 14 | 26 | 0 | 0 | 0 | 8 | 8 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sika Manu | 17 | 13 | 30 | 2 | 2 | 4 | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Adam Blair | 11 | 17 | 28 | 0 | 2 | 2 | 8 | 10 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeremy Smith | 24 | 17 | 41 | 0 | 0 | 0 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Fien | 1 | 13 | 14 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jared Waerea-Hargreaves | 9 | 15 | 24 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Taylor | 7 | 12 | 19 | 2 | 0 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 292 | 16 | 175 | 11 | 5 | 14 | ||||||||||||
Completion Rate: 28/42. Time in Possession: 53% Kicks in play: Alex Glenn (1) Benji Marshall (16) Kieran Foran (5) Nathan Fien (1) Kick returns: Kevin Locke (3, 38m) Gerard Beale (5, 68m) Jason Nightingale (1, 16m) |
||||||||||||||||||