
| England 42 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sam Tomkins | 3 | 0 | 3 | 0 | 2 | 2 | 5 | 8 | 13 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 |
| Ryan Hall | 3 | 1 | 4 | 1 | 0 | 1 | 6 | 6 | 12 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jack Reed | 14 | 13 | 27 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Kirk Yeaman | 5 | 7 | 12 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tom Briscoe | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Sinfield | 20 | 11 | 31 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Rangi Chase | 7 | 1 | 8 | 1 | 0 | 1 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Graham | 17 | 6 | 23 | 1 | 0 | 1 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Roby | 18 | 12 | 30 | 2 | 0 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Peacock | 16 | 16 | 32 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gareth Ellis | 14 | 8 | 22 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Westwood | 16 | 12 | 28 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 8 | 10 | 18 | 1 | 0 | 1 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Widdop | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adrian Morley | 14 | 10 | 24 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamie Jones-Buchanan | 13 | 10 | 23 | 0 | 0 | 0 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jon Wilkin | 5 | 13 | 18 | 1 | 1 | 2 | 1 | 8 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 308 | 18 | 178 | 11 | 10 | 9 | ||||||||||||
Completion Rate: 34/42. Time in Possession: 52% Kicks in play: Sam Tomkins (2) Kirk Yeaman (1) Tom Briscoe (1) Kevin Sinfield (10) Rangi Chase (7) James Roby (1) Gareth Widdop (1) Jamie Jones-Buchanan (1) Jon Wilkin (1) Kick returns: Sam Tomkins (3, 28m) Ryan Hall (2, 44m) Tom Briscoe (3, 42m) |
||||||||||||||||||
| Wales 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Danny Jones | 3 | 4 | 7 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Kear | 2 | 5 | 7 | 1 | 1 | 2 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ian Webster | 17 | 11 | 28 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Christiaan Roets | 10 | 5 | 15 | 3 | 6 | 9 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Rhys Williams | 2 | 0 | 2 | 0 | 1 | 1 | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lee Briers | 5 | 0 | 5 | 3 | 2 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matt Seamark | 7 | 7 | 14 | 3 | 3 | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jordan James | 0 | 13 | 13 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Neil Budworth | 21 | 11 | 32 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gil Dudson | 15 | 10 | 25 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Frizell | 13 | 9 | 22 | 0 | 2 | 2 | 10 | 6 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Bracek | 19 | 14 | 33 | 3 | 0 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ben Flower | 17 | 18 | 35 | 2 | 2 | 4 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ian Watson | 0 | 12 | 12 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ross Divorty | 5 | 12 | 17 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aled James | 13 | 9 | 22 | 0 | 1 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Kopzcak | 12 | 12 | 24 | 0 | 1 | 1 | 8 | 4 | 12 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 313 | 42 | 158 | 4 | 2 | 17 | ||||||||||||
Completion Rate: 26/42. Time in Possession: 48% Kicks in play: Lee Briers (13) Matt Seamark (3) Kick returns: Danny Jones (8, 57m) Elliot Kear (3, 27m) Rhys Williams (2, 10m) Lee Briers (1, 1m) Neil Budworth (1, 19m) |
||||||||||||||||||