
| Queensland 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 2 | 6 | 8 | 1 | 2 | 3 | 9 | 4 | 13 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Darius Boyd | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hodges | 3 | 4 | 7 | 1 | 0 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Greg Inglis | 2 | 7 | 9 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jharal Yow Yeh | 1 | 5 | 6 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Lockyer | 4 | 7 | 11 | 2 | 1 | 3 | 7 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Johnathan Thurston | 3 | 4 | 7 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Matthew Scott | 7 | 8 | 15 | 1 | 2 | 3 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 14 | 17 | 31 | 1 | 3 | 4 | 8 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Petero Civoniceva | 3 | 14 | 17 | 1 | 1 | 2 | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Myles | 13 | 12 | 25 | 0 | 1 | 1 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 13 | 21 | 34 | 1 | 4 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Ashley Harrison | 12 | 16 | 28 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Cronk | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Parker | 2 | 18 | 20 | 0 | 1 | 1 | 2 | 12 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lillyman | 6 | 6 | 12 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hannant | 10 | 5 | 15 | 3 | 2 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 261 | 36 | 171 | 3 | 5 | 9 | ||||||||||||
Completion Rate: 31/37. Time in Possession: 58% Kicks in play: Billy Slater (4) Darren Lockyer (10) Johnathan Thurston (3) Cameron Smith (5) Cooper Cronk (2) Kick returns: Billy Slater (3, 37m) Darius Boyd (3, 29m) Jharal Yow Yeh (2, 20m) |
||||||||||||||||||
| New South Wales 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Anthony Minichiello | 3 | 3 | 6 | 0 | 1 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brett Morris | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Mark Gasnier | 12 | 11 | 23 | 2 | 1 | 3 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jarryd Hayne | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Akuila Uate | 2 | 2 | 4 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jamie Soward | 4 | 3 | 7 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Pearce | 4 | 8 | 12 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Tim Mannah | 20 | 0 | 20 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 14 | 0 | 14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Gallen | 30 | 17 | 47 | 2 | 1 | 3 | 9 | 11 | 20 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Creagh | 16 | 9 | 25 | 1 | 0 | 1 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 24 | 15 | 39 | 1 | 1 | 2 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Bird | 24 | 13 | 37 | 1 | 1 | 2 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kurt Gidley | 16 | 31 | 47 | 0 | 2 | 2 | 1 | 7 | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Anthony Watmough | 9 | 17 | 26 | 2 | 1 | 3 | 4 | 9 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Lewis | 9 | 20 | 29 | 0 | 3 | 3 | 2 | 6 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keith Galloway | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 351 | 26 | 148 | 15 | 7 | 10 | ||||||||||||
Completion Rate: 24/34. Time in Possession: 42% Kicks in play: Jarryd Hayne (2) Jamie Soward (8) Mitchell Pearce (1) Michael Ennis (1) Kurt Gidley (1) Kick returns: Anthony Minichiello (4, 24m) Brett Morris (2, 16m) Akuila Uate (2, 29m) |
||||||||||||||||||